SCOUT report: $SIMIND
What the Solana chain says about $SIMIND (SI MIND): contract authorities, supply, holders, liquidity and Jupiter's warnings.
SCOUT report / SI MIND
$SIMIND: what the chain says
Contract facts read from Solana on November 2, 2026. The live report below refreshes holders, liquidity and Jupiter's warnings every time you open this page.
| Contract (mint) | G7Whp8tvAxiYseSRvMiVgBhrp3C2ttxoMVJJ72hWpump |
|---|---|
| Token program | Token-2022 |
| Mint authority | Revoked |
| Freeze authority | Revoked |
| Metadata | Locked |
| Transfer tax | None |
| Supply | 961,479,419 of 1,000,000,000 (38,520,581 burned) |
| Launchpad | pump.fun |
| First pool | October 13, 2026 |
| Lock | 184,575,628 $SIMIND on Streamflow until January 1, 2027. Verify |
