SCOUT report: $RSI
What the Solana chain says about $RSI (Rogue Super Intelligence): contract authorities, supply, holders, liquidity and Jupiter's warnings.
SCOUT report / Rogue Super Intelligence
$RSI: what the chain says
Contract facts read from Solana on November 7, 2026. The live report below refreshes holders, liquidity and Jupiter's warnings every time you open this page.
| Contract (mint) | 9AmoEjBupR7FJKpb9GouckCq4z9mbAa1kCnXdF6Bpump |
|---|---|
| Token program | Token-2022 |
| Mint authority | Revoked |
| Freeze authority | Revoked |
| Metadata | Locked |
| Transfer tax | None |
| Supply | 999,999,999.92 of 1,000,000,000 (0.08 burned) |
| Launchpad | pump.fun |
| First pool | November 7, 2026, on the pump.fun bonding curve |
