SCOUT report: $CFLX
What the Solana chain says about $CFLX (Codeflex): contract authorities, supply, holders, liquidity and Jupiter's warnings.
SCOUT report / Codeflex
$CFLX: what the chain says
Contract facts read from Solana on November 2, 2026. The live report below refreshes holders, liquidity and Jupiter's warnings every time you open this page.
| Contract (mint) | Cet2nNtdTuT1dQ2iJKf8Af7vjzhYcJWtJWNq6JzSpump |
|---|---|
| Token program | Token-2022 |
| Mint authority | Revoked |
| Freeze authority | Revoked |
| Metadata | Locked |
| Transfer tax | None |
| Supply | 999,999,923 of 1,000,000,000 (77 burned) |
| Launchpad | pump.fun |
| First pool | October 24, 2026 |
| Lock | 150,906,246 $CFLX on Streamflow until January 1, 2027. Verify |
