SCOUT report: $SIS
What the Solana chain says about $SIS (Super Intelligence Satellite): contract authorities, supply, holders, liquidity and Jupiter's warnings.
SCOUT report / Super Intelligence Satellite
$SIS: what the chain says
Contract facts read from Solana on November 2, 2026. The live report below refreshes holders, liquidity and Jupiter's warnings every time you open this page.
| Contract (mint) | FdKdpz11GsTofLaNiddrhxrsE4APZYSSfLFqQ9YKpump |
|---|---|
| Token program | Token-2022 |
| Mint authority | Revoked |
| Freeze authority | Revoked |
| Metadata | Locked |
| Transfer tax | None |
| Supply | 993,636,831 of 1,000,000,000 (6,363,169 burned) |
| Launchpad | pump.fun |
| First pool | October 31, 2026 |
